Most Recent Perry Homes For Sale
| View All Perry Homes For Sale | ||
|
1111 Pineneedle Dr, Perry, GA 31069 | $119,500 3 beds 2.5 baths |
|
402 Big Oaks Rd, Perry, GA 31069 | $407,000 3 beds 3.5 baths |
|
1107 Jewell Dr, Perry, GA 31069 | $85,000 3 beds 1 bath |
Real Estate Resources |
Perry Apartments
There are 20 apartments found in and near the Perry area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Eagle Lending Corp | 03/13/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $970 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| First Chance Mortgage, Inc | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.915% | $1,135 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings